All Units are Experienced.
Experienced Troops benefit from a +1D bonus to their Reaction Dice. This bonus is included in the following statistics.
Reaction Dice
An asterisk following a unit’s Reaction Dice indicates the unit is a Firepower target. EG 5D*. Units without an * are targeted by AT.
5D* – the unit has five Reaction Dice and is a soft target.
5D – the unit has five Reaction Dice and is an armoured target.
SG-43 Machine Gun Platoon*
| Type | Move | RD | Training |
| Hvy Wpns | Slow | 5D* | Experienced |
| Weapons | Range | FP | AT |
| Machine Guns | 6/12/24 | 7D | - |
| High Suppression. Sustained Fire. | |||
Anti-Tank Rifle Platoon*
| Type | Move | RD | Training |
| Infantry | Slow | 5D* | Experienced |
| Weapons | Range | FP | AT |
| Sub-Machine Guns | 2/4/8 | 2D | - |
| Anti-Tank Rifles | 1/3/5 | - | 6D |
| +2D Short Range and in Close Assault. Deployed Anti-Tank Teams. | |||
82mm Mortar Platoon
| Type | Move | RD | Training |
| Hvy Wpns | Slow | 5D* | Experienced |
| Weapons | Range | FP | AT |
| 82mm Mortars | 3-30 | 4D | - |
| High Suppression. | |||
ZiS-2 Anti-Tank Gun Platoon + Horse-Team
| Type | Move | RD | Training |
| Med ATG | Average * (1) | 5D* | Experienced |
| Weapons | Range | FP | AT |
| 57L70 ATG | 7/14/28 | 4D | 7D |
| Ambush. Towed. | |||
Rifle Platoon
| Type | Move | RD | Training |
| Infantry | Slow | 5D* | Experienced |
| Weapons | Range | FP | AT |
| Rifles & DP-27 LMGs | 4/8/16 | 5D | - |
| - |
Sub-Machine Gun Platoon
| Type | Move | RD | Training |
| Infantry | Slow | 5D* | Experienced |
| Weapons | Range | FP | AT |
| Sub-Machine Guns | 2/4/8 | 4D | - |
| +2D Short Range and in Close Assault. | |||
Platoon*: Denotes a Soviet Guards Platoon. Because of its increased size, the platoon has better statistics than a Line Infantry Platoon.
RD: Reaction Dice
FP: Firepower
AT: Anti-Tank


