German Unit Statistics
Pz IIC Platoon | ||||||
Lt AFV | RD4 | Fast (2) | 20L55 | 6/12/24 | FP5 AT4 | R,BO, 2MT |
Pz IIIF Platoon | ||||||
Med AFV | RD5 | Average(2) | 37L45 | 6/12/24 | FP5 AT5 | - |
Pz IIIG Platoon | ||||||
Med AFV | RD5 | Average(2) | 50L42 | 7/14/28 | FP5 AT6 | - |
SdKfz 222 / 223 Platoon | ||||||
Lt AC | RD4 | Fast (2) | 20L55 | 6/12/24 | FP5 AT4 | R,BO, 2MT |
Pak 36 ATG Platoon | ||||||
Lt ATG | RD4 | Average(*) | 37L45 | 6/12/24 | FP4 AT5 | T,A |
Light Direct Support Battery | ||||||
Light Battery | RD4 | - | 105mm | Off-table | FD5 | HS |
A: Ambush BO: Break-Off HS: High Suppression R: Recon T: Towed 2MT: Two-man turret