Commonwealth Unit Statistics
Mk VIB Light Tank Platoon | ||||||
Lt AFV | RD4 | Fast (1) | MGs | 6/12/24 | FP6 AT- | R,BO |
A9 Cruiser Tank Platoon | ||||||
Med AFV | RD4 | Average(1) | 2pdr | 6/12/24 | FP5 AT5 | No HE |
A13 Cruiser Tank Platoon | ||||||
Med AFV | RD5 | Fast (1) | 2pdr | 6/12/24 | FP5 AT5 | No HE |
Rolls-Royce Armoured Car Platoon | ||||||
Lt AC | RD4 | Fast (1) | LMG | 4/8/16 | FP4 AT- | R,BO,HS, O |
Boys ATR | 1/3/5 | FP - AT4 | ||||
M13/40 (Captured Italian tanks) Platoon | ||||||
Med AFV | RD4 | Average(1) | 47L32 | 7/14/28 | FP5 AT6 | 2MT |
Light Direct Support Battery | ||||||
Light Battery | RD4 | - | - | Off-Table | FD5 | HS |
BO: Break-Off HS: High Suppression No HE: No HE O: Open-topped R: Recon T: Towed 2MT: Two-man Turret