All Units are Regular.
Reaction Dice
An asterisk following a unit’s Reaction Dice indicates the unit is a Firepower target. EG 4D*. Units without an * are targeted by AT.
4D* – the unit has four Reaction Dice and is a soft target.
4D – the unit has four Reaction Dice and is an armoured target.
12cm Mortar Platoon + Truck
| Type | Move | RD | Training |
| Hvy Wpns | Average* | 4D* | Regular |
| Weapons | Range | FP | AT |
| 12cm Mortars | 4-40 | 5D | 3D |
| High Suppression. | Towed. | ||
Grenadier Platoon
| Type | Move | RD | Training |
| Infantry | Slow | 4D* | Regular |
| Weapons | Range | FP | AT |
| Rifles & MGs | 4/8/16 | 5D | - |
| Panzerfausts | -/1/- | - | 8D |
| High Suppression. | Deployed Anti-Tank Teams. |
Grenadier Support Platoon
| Type | Move | RD | Training |
| Infantry | Slow | 4D* | Regular |
| Weapons | Range | FP | AT |
| Rifles & MGs | 4/8/16 | 5D | - |
| Light Mortars | 3-24 | 3D | - |
| Machine Guns: | High Suppression & Sustained Fire. | Mortars: | High Suppression |


