Engineer Platoon + SdKfz 251/7
| Type | Move | RD | Training | 
| Lt Carrier | Average (2) | 5D* | Regular | 
| Weapons | Range | FP | AT | 
| Rifles & MGs | 6/12/24 | 7D | - | 
| Panzerfausts | -/1/- | - | 8D | 
| HS. | DAT. | Engineer: 5D | Lt Bridge. | 
Pak 40 Anti-Tank Gun Platoon + Truck
| Type | Move | RD | Training | 
| Med ATG | Average * | 4D* | Regular | 
| Weapons | Range | FP | AT | 
| 75L46 ATG | 8/16/32 | 4D | 8D | 
| Ambush. | Towed. | 
SdKfz 251/9 Platoon
| Type | Move | RD | Training | 
| Lt Carrier | Average (2) | 5D* | Regular | 
| Weapons | Range | FP | AT | 
| 75L24 Howitzers | 7/14/28 | 6D | 3D | 
| 180°. | HS. | 
SdKfz 251/2 Platoon
| Type | Move | RD | Training | 
| Lt Carrier | Average (2) | 5D* | Regular | 
| Weapons | Range | FP | AT | 
| 8cm Mortars | 3-30 | 4D | - | 
| HS. | 
Gepanzert Panzergrenadier Platoon + SdKfz 251/10
| Type | Move | RD | Training | 
| Lt Carrier | Average (2) | 5D* | Regular | 
| Weapons | Range | FP | AT | 
| 37L45 Gun | 6/12/24 | 4D | 5D | 
| Rifles & MGs | 4/8/16 | 5D | - | 
| Panzerfausts | -/1/- | - | 8D | 
| 180° (37L45). | HS. | DAT. | 
Gepanzert Panzergrenadier Platoon + SdKfz 251/1
| Type | Move | RD | Training | 
| Lt Carrier | Average (2) | 5D* | Regular | 
| Weapons | Range | FP | AT | 
| Rifles & MGs | 6/12/24 | 6D | - | 
| Panzerfausts | -/1/- | - | 8D | 
| HS. | DAT. | 
Jagdpanzer IV L70 (V) Platoon
| Type | Move | RD | Training | 
| Med TD | Average (2) | 9D/7D | Regular | 
| Weapons | Range | FP | AT | 
| 75L70 Gun | 9/18/36 | 4D | 10D | 
| 180°. | Ambush. | Sloped. | 
SdKfz 234/2 Puma Platoon
| Type | Move | RD | Training | 
| Lt AFV | Fast (2) | 5D | Regular | 
| Weapons | Range | FP | AT | 
| 50L60 Gun | 7/14/28 | 5D | 6D | 
| Recon. | Break-off. | 2MT. | 
Light Direct Support Battery
| Type | RD | FD | Supply | 
| Lt Battery | 4D | 5D | 4D | 
| HS. | 
 
			

