Anti-Tank Rifle Platoon (Guards)
Type | Move | RD | Training |
Infantry | Slow | 4D* | Regular |
Weapons | Range | FP | AT |
Sub-Machine Guns | 2/4/8 | 2D | - |
Anti-Tank Rifle | 1/3/5 | - | 6D |
| +2D SR & CA. | DAT. | |
82mm Mortar Platoon + Truck
Type | Move | RD | Training |
Hvy Wpns | Average * | 4D* | Regular |
Weapons | Range | FP | AT |
82mm Mortars | 3-30 | 4D | - |
| HS. | Towed. | |
Soviet Rifle Platoon
Type | Move | RD | Training |
Infantry | Slow | 4D* | Regular |
Weapons | Range | FP | AT |
Rifles & DP-27 LMGs | 4/8/16 | 5D | - |
| - | | |
Tank Desant Platoon
Type | Move | RD | Training |
Infantry | Slow | 4D* | Regular |
Weapons | Range | FP | AT |
Sub-Machine Guns | 2/4/8 | 4D | - |
+2D SR & CA. | Recon. | Break-Off. | |
FP Bonus: An AFV with mounted desant infantry gains +1D to FP when firing at Short Range.
Close Assault Dice Bonus: An AFV with mounted desant infantry gains +2D to Close Assault.
AFV vs Infantry in Cover: An AFV with mounted desant infantry ignores the +1 TN modifier when in close assault with infantry in cover.
Remount: It costs desant infantry one Fixed Move to remount their AFVs.
ZiS-2 Anti-Tank Gun Platoon + Truck
Type | Move | RD | Training |
Med ATG | Average * | 4D* | Regular |
Weapons | Range | FP | AT |
57L70 ATG | 7/14/28 | 4D | 7D |
| Ambush. | Towed. |
Recon Infantry Platoon + Truck
Type | Move | RD | Training |
Infantry | Average | 4D* | Regular |
Weapons | Range | FP | AT |
Sub-Machine Guns | 2/4/8 | 4D | - |
+2D SR & CA. | Recon. | Break-Off. | |
T-34/85 Platoon
Type | Move | RD | Training |
Med AFV | Fast (2) | 8D/7D | Regular |
Weapons | Range | FP | AT |
85L53 Gun | 10/20/40 | 6D | 9D |
| Sloped. | | |
SU-122 Battery
Type | Move | RD | Training |
Hvy TD | Average (2) | 8D | Regular |
Weapons | Range | FP | AT |
122L45 Gun | 11/22/44 | 4D | 11D |
| 180°. | Slow Reload. | |
Light Direct Support Battery
Type | RD | FD | Supply |
Lt Battery | 4D | 5D | 4D |
| HS. | | |