The Soviets remove the Suppression from the recon unit.

End of Soviet Command Pulse.
The Soviets remove the Suppression from the recon unit.

End of Soviet Command Pulse.
A Gepanzert Panzergrenadier company is revealed from a Blind.

The Panzergrenadiers advance onto the hill.

They successfully spot a Soviet Blind. It’s a Dummy and is removed.

The Germans call successfully for one of their Reserve groups. It arrives at the table edge.

The Blind moves unspotted to the hill.

End of German Command Pulse.
The Soviets use two Staff Orders to call a Single Fire Mission against the Panzergrenadier company. One Staff order is used to call the mission; the other is used to add +1D to their Comms roll.

The battery responds and fires for effect. The free deviates 4″, but still hits all four units.

Two Panzergrenadier units are forced back after taking Disruption Points and being Suppressed. The Single Fire Mission then ends.

The Soviets use the three 2s to store two Staff Orders bringing them back to their maximum of five Staff Orders.

End of Soviet Command Pulse.
| Type | Move | RD | Training |
| Lt Carrier | Average (2) | 5D* | Regular |
| Weapons | Range | FP | AT |
| Rifles & MGs | 6/12/24 | 7D | - |
| Panzerfausts | -/1/- | - | 8D |
| HS. | DAT. | Engineer: 5D | Lt Bridge. |
| Type | Move | RD | Training |
| Med ATG | Average * | 4D* | Regular |
| Weapons | Range | FP | AT |
| 75L46 ATG | 8/16/32 | 4D | 8D |
| Ambush. | Towed. |
| Type | Move | RD | Training |
| Lt Carrier | Average (2) | 5D* | Regular |
| Weapons | Range | FP | AT |
| 75L24 Howitzers | 7/14/28 | 6D | 3D |
| 180°. | HS. |
| Type | Move | RD | Training |
| Lt Carrier | Average (2) | 5D* | Regular |
| Weapons | Range | FP | AT |
| 8cm Mortars | 3-30 | 4D | - |
| HS. |
| Type | Move | RD | Training |
| Lt Carrier | Average (2) | 5D* | Regular |
| Weapons | Range | FP | AT |
| 37L45 Gun | 6/12/24 | 4D | 5D |
| Rifles & MGs | 4/8/16 | 5D | - |
| Panzerfausts | -/1/- | - | 8D |
| 180° (37L45). | HS. | DAT. |
| Type | Move | RD | Training |
| Lt Carrier | Average (2) | 5D* | Regular |
| Weapons | Range | FP | AT |
| Rifles & MGs | 6/12/24 | 6D | - |
| Panzerfausts | -/1/- | - | 8D |
| HS. | DAT. |
| Type | Move | RD | Training |
| Med TD | Average (2) | 9D/7D | Regular |
| Weapons | Range | FP | AT |
| 75L70 Gun | 9/18/36 | 4D | 10D |
| 180°. | Ambush. | Sloped. |
| Type | Move | RD | Training |
| Lt AFV | Fast (2) | 5D | Regular |
| Weapons | Range | FP | AT |
| 50L60 Gun | 7/14/28 | 5D | 6D |
| Recon. | Break-off. | 2MT. |
| Type | RD | FD | Supply |
| Lt Battery | 4D | 5D | 4D |
| HS. |
| Type | Move | RD | Training |
| Infantry | Slow | 4D* | Regular |
| Weapons | Range | FP | AT |
| Sub-Machine Guns | 2/4/8 | 2D | - |
| Anti-Tank Rifle | 1/3/5 | - | 6D |
| +2D SR & CA. | DAT. |
| Type | Move | RD | Training |
| Hvy Wpns | Average * | 4D* | Regular |
| Weapons | Range | FP | AT |
| 82mm Mortars | 3-30 | 4D | - |
| HS. | Towed. |
| Type | Move | RD | Training |
| Infantry | Slow | 4D* | Regular |
| Weapons | Range | FP | AT |
| Rifles & DP-27 LMGs | 4/8/16 | 5D | - |
| - |
| Type | Move | RD | Training |
| Infantry | Slow | 4D* | Regular |
| Weapons | Range | FP | AT |
| Sub-Machine Guns | 2/4/8 | 4D | - |
| +2D SR & CA. | Recon. | Break-Off. |
FP Bonus: An AFV with mounted desant infantry gains +1D to FP when firing at Short Range.
Close Assault Dice Bonus: An AFV with mounted desant infantry gains +2D to Close Assault.
AFV vs Infantry in Cover: An AFV with mounted desant infantry ignores the +1 TN modifier when in close assault with infantry in cover.
Remount: It costs desant infantry one Fixed Move to remount their AFVs.
| Type | Move | RD | Training |
| Med ATG | Average * | 4D* | Regular |
| Weapons | Range | FP | AT |
| 57L70 ATG | 7/14/28 | 4D | 7D |
| Ambush. | Towed. | ||
| Type | Move | RD | Training |
| Infantry | Average | 4D* | Regular |
| Weapons | Range | FP | AT |
| Sub-Machine Guns | 2/4/8 | 4D | - |
| +2D SR & CA. | Recon. | Break-Off. |
| Type | Move | RD | Training |
| Med AFV | Fast (2) | 8D/7D | Regular |
| Weapons | Range | FP | AT |
| 85L53 Gun | 10/20/40 | 6D | 9D |
| Sloped. |
| Type | Move | RD | Training |
| Hvy TD | Average (2) | 8D | Regular |
| Weapons | Range | FP | AT |
| 122L45 Gun | 11/22/44 | 4D | 11D |
| 180°. | Slow Reload. |
| Type | RD | FD | Supply |
| Lt Battery | 4D | 5D | 4D |
| HS. |